The Shipbuilders’ Association of Japan – The Shipbuilders’ Association of Japan
Press Release | 2020-09-01 | Updated Shipbuilding Statistics September, 2020 available on line ! [1] | |
Press Release | 2020-02-28 | MEET THE NEXT TECH in JAPAN 2020, Now Available on Line ! [2] | |
Press Release | 2020-02-28 | Updated Shipbuilding Statistics March, 2020 available on line ! [3] | |
Press Release | 2020-01-23 | – Statement of SAJ on the Breakdown of Negotiations at OECD WP6 – [4] | |
Press Release | 2019-11-01 | The 28th JECKU Top Executive Meeting, Viareggio, 24 October 2019, Chairman’s Note [5] | |
Press Release | 2019-09-05 | Updated Shipbuilding Statistics September, 2019 available on line ! [6] | |
Press Release | 2019-08-20 | CESS Annual Meeting 2019 Press Release [7] | |
Press Release | 2019-03-11 | Shipbuilding in Japan – Solution Book 2019 Now Available on Line ! [8] | |
Press Release | 2019-03-06 | Updated Shipbuilding Statistics March, 2019 available on line ! [9] | |
Press Release | 2018-10-30 | The 27th JECKU Top Executive Meeting, Shima, 25 October 2018, Chairman’s Note [10] |
Press Release | 2020-09-01 | Updated Shipbuilding Statistics September, 2020 available on line ! [12] | |
Press Release | 2020-02-28 | MEET THE NEXT TECH in JAPAN 2020, Now Available on Line ! [13] | |
Press Release | 2020-02-28 | Updated Shipbuilding Statistics March, 2020 available on line ! [14] | |
Press Release | 2020-01-23 | – Statement of SAJ on the Breakdown of Negotiations at OECD WP6 – [15] | |
Press Release | 2019-11-01 | The 28th JECKU Top Executive Meeting, Viareggio, 24 October 2019, Chairman’s Note [16] | |
Press Release | 2019-09-05 | Updated Shipbuilding Statistics September, 2019 available on line ! [17] | |
Press Release | 2019-08-20 | CESS Annual Meeting 2019 Press Release [18] | |
Press Release | 2019-03-11 | Shipbuilding in Japan – Solution Book 2019 Now Available on Line ! [19] | |
Press Release | 2019-03-06 | Updated Shipbuilding Statistics March, 2019 available on line ! [20] | |
Press Release | 2018-10-30 | The 27th JECKU Top Executive Meeting, Shima, 25 October 2018, Chairman’s Note [21] |
References
- ^ Updated Shipbuilding Statistics September, 2020 available on line ! (www.sajn.or.jp)
- ^ MEET THE NEXT TECH in JAPAN 2020, Now Available on Line ! (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics March, 2020 available on line ! (www.sajn.or.jp)
- ^ – Statement of SAJ on the Breakdown of Negotiations at OECD WP6 – (www.sajn.or.jp)
- ^ The 28th JECKU Top Executive Meeting, Viareggio, 24 October 2019, Chairman’s Note (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics September, 2019 available on line ! (www.sajn.or.jp)
- ^ CESS Annual Meeting 2019 Press Release (www.sajn.or.jp)
- ^ Shipbuilding in Japan – Solution Book 2019 Now Available on Line ! (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics March, 2019 available on line ! (www.sajn.or.jp)
- ^ The 27th JECKU Top Executive Meeting, Shima, 25 October 2018, Chairman’s Note (www.sajn.or.jp)
- ^ more… (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics September, 2020 available on line ! (www.sajn.or.jp)
- ^ MEET THE NEXT TECH in JAPAN 2020, Now Available on Line ! (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics March, 2020 available on line ! (www.sajn.or.jp)
- ^ – Statement of SAJ on the Breakdown of Negotiations at OECD WP6 – (www.sajn.or.jp)
- ^ The 28th JECKU Top Executive Meeting, Viareggio, 24 October 2019, Chairman’s Note (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics September, 2019 available on line ! (www.sajn.or.jp)
- ^ CESS Annual Meeting 2019 Press Release (www.sajn.or.jp)
- ^ Shipbuilding in Japan – Solution Book 2019 Now Available on Line ! (www.sajn.or.jp)
- ^ Updated Shipbuilding Statistics March, 2019 available on line ! (www.sajn.or.jp)
- ^ The 27th JECKU Top Executive Meeting, Shima, 25 October 2018, Chairman’s Note (www.sajn.or.jp)
- ^ more… (www.sajn.or.jp)
- ^ more… (www.sajn.or.jp)